Property Attributes
- MLS#795433
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodSweetbay
- Zip32405
- Style
- Year Built2026
- Price$ 564,072
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size0.12 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Take advantage of $37,500 BUILDER INCENTIVE with preferred lender! Harris Doyle Homes offers a Hillsboro plan in waterfront SweetBay. This charming home features three spacious bedrooms plus a large formal dining, den or study, an open kitchen with a slide-in gas range, built in microwave, quartz countertops, tile backsplash, stunning designer range hood and under cabinet lighting.The large Great Room extends out to a rear lanai. The laundry connects to the primary closet for added convenience. The primary suite features a zero-entry tile-to-ceiling shower and dual quartz vanities. The design team has incorporated stylish finishes with quartz countertops, decorative doors, designer light package, LVP flooring and crown molding. SweetBay is a walkable and golf-cart friendly community with unrivaled amenities: dock with Bay and Gulf access, boat launch for kayaking, private beach, paddle boarding, fishing, parks, junior olympic resort pool complexes, fire pits, grilling areas, sports court, miles of trails, Publix-anchored town center and future amenities including a marina! New home buyers even get priority access to top-rated University Academy, the #2 K-8 school in the state of Florida!
| Elementary School | Middle School | High School |
|---|---|---|
| University Academy Elementary School | University Academy Middle School | Bay High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $564,072 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,High Speed Internet Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Community Features | Barbecue,Basketball Court,Boat Facilities,Dock,Fishing,Playground,Park,Pool,Waterfront,Community Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sweetbay |
| Status | Active |
| Directions | GPS: SweetBay Welcome Center: 960 Promenade St. Hwy 390 to Promenade St. past Starbucks to building with SweetBay Marquee |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5140 |
| Elementary School | University Academy |
| Middle/Junior High School | University Academy |
| MLS Area Minor | 0204 - Bay - Central NW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Other,See Remarks,Dock,Gazebo,Barbecue,Picnic Area |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management,Boat Ramp,Fishing Rights,Legal/Accounting,Other,Playground,Pool(s),Recreation Facilities,See Remarks |
| Cooling | Central Air,Heat Pump |
| Appliances | Gas Range,Plumbed For Ice Maker,Tankless Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Florida |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 441 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | In Ground,Community |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Unit Number | LOT 764 - HILLSBORO PLAN |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Coffered Ceiling(s),Double Vanity,Main Level Primary,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Window Features | Double Pane Windows |
| Total Stories | 1 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.12 |
| Lot Dimensions | 45 x 115 |
| Lot Size Acres | 0.12 |
| Road Frontage Type | City Street |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 1863 |
| Waterfront Y/N | false |
| Exterior Amenities | Dock |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.