Property Attributes
- MLS#795384
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodGwaltney Estates
- Zip32401
- Style
- Year Built1950
- Taxes$ 331
- Price$ 449,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1671
- Lot Size0.21 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
LOCATION, LOCATION, LOCATION! This traditional, solid brick home is just a mere 7 blocks to downtown St. Andrews and only 1 block to the Bay! Fantastic curb appeal with mature trees and wonderful foliage greet you when you arrive. This home features a full 2 car garage, new metal roof in 2019, new irrigation pump within the last 2-3 years and an attached carport. The inside has had a few improvements, but with the right imagination, there is no telling what a fantastic home this can become. Text for an appointment to view...
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Terrace Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $449,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Phone Connected |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Gwaltney Estates |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | TRAVELING WEST ON HWY 98, TURN LEFT ONTO FRANKFORD, RIGHT ONTO 9TH STREET, RIGHT ONTO CALHOUN. HOUSE IS ON THE RIGHT SIDE |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Oakland Terrace |
| Tax Annual Amount | 331.11 |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0203 - Bay - Central SW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 1950 |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater |
| Construction Materials | Brick |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Interior Steps |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.21 |
| Lot Dimensions | 75.0 ft x 122.0 ft |
| Lot Size Acres | 0.21 |
| Building Area Total | 1671 |
| Waterfront Y/N | false |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.