Property Attributes
- MLS#790898
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodCollege Station Phase 3
- Zip32404
- Style
- Year Built2026
- Price$ 422,350
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2568
- Lot Size0.14 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Experience The Logan, a brand-new floor plan designed for effortless living. Enter a grand foyer with trey ceilings and shadow box trim, leading to a spacious, open-concept social hub. The chef-inspired kitchen features a quartz island, perfect for hosting, while the adjacent patio invites outdoor dining. A quiet study sits nearby, ideal for a home office. Retreat to the secluded primary suite, boasting a spa-like bath with a separate tub, shower, and a walk-in closet with direct laundry room access. Two additional main-level bedrooms also feature trey ceilings. Upstairs, find a versatile loft/media room and a private guest suite with an ensuite. Includes a 2-car garage for ultimate organization. Visuals feature a similar home for inspiration. Pricing is the base starting point; final price varies based on selected features.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy Smith Elementary School | Merritt Brown Middle School | Bay High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $428,350 |
| 7/1/2026 | 1$422,350 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | College Station Phase 3 |
| Status | Pending |
| Directions | North on 231, take a right on Pipeline Rd., left on 39th, right on Sandpine Way, right on Redbud Way and right onto Basal St. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Tommy Smith |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0201 - Bay - Central NE |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Brick,HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 150 |
| Assoc Fee Paid Per | Quarterly |
| New Construction | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Interior Steps,Main Level Primary,Separate Shower,Walk-In Closet(s),Loft |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Stories | 2 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.14 |
| Lot Dimensions | 125x50 |
| Lot Size Acres | 0.14 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2568 |
| Waterfront Y/N | false |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.