Property Attributes
- MLS#789886
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area05 - Bay County - East
- NeighborhoodSunrise at East Bay
- Zip32404
- Style
- Year Built2026
- Taxes$ 365
- Price$ 293,335
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.1 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
** 5K IN FLEX CASH PLUS MOVE IN PACKAGE: WASHER, DRYER, FRIDGE & BLINDS** WATERFRONT COMMUNITY! Experience the perfect blend of architectural character and functional luxury in this unique two-story residence. Designed with generous proportions in mind, the home features three spacious bedrooms--each boasting its own private full bathroom. The two upstairs suites are particularly expansive, bathed in natural light from large windows that frame stunning views of the bay. Outside, a lush side yard offers a private oasis, perfect for relaxation or entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Callaway Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $293,900 |
| 5/24/2026 | 8$318,793 |
| 7/15/2026 | 8$293,793 |
| 8/27/2026 | Listed $293,335 |
General Features
| Utilities | Sewer Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Dock |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sunrise at East Bay |
| Status | Active |
| Directions | From Tyndal Pkwy travel east on HWY 22. Turn right on HWY 2297 and turn right onto Poston Rd. Then enter the community and Primrose Lane will be the 2nd street on your left. |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 05 - Bay County - East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4269 |
| Elementary School | Callaway |
| Tax Annual Amount | 365 |
| Middle/Junior High School | Rutherford Middle |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Dock,Boat Slip |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Legal/Accounting |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Ice Maker |
| Patio/Porch Features | Patio |
| Construction Materials | Brick,HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Garage Spaces | 1 |
| Architectural Style | Craftsman |
| HOA Fee | 141.19 |
| Assoc Fee Paid Per | Quarterly |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| New Construction | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
Exterior Features
| Lot Size Area | 0.1 |
|---|---|
| Lot Dimensions | 40x50 |
| Lot Size Acres | 0.1 |
| Road Frontage Type | City Street |
| Parking Features | Additional Parking,Garage,Garage Door Opener |
| Building Area Total | 1766 |
| Waterfront Y/N | false |
| Exterior Amenities | Dock,Patio |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.