Property Attributes
- MLS#788808
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityMarianna
- Area09 - Jackson County
- NeighborhoodCamellia Acres
- Zip32446
- Style
- Year Built1995
- Taxes$ 1769
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
- Lot Size0.35 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to easy living in this desirable adult community. It is perfectly located near Indian Springs Golf Course and surrounded by an abundance of beautiful lakes, rivers and recreational waters. This inviting 3 Bedroom 2 Bath home offers the perfect blend of comfort, convenience, and a relaxed Florida lifestyle. Enjoy peaceful mornings, friendly neighbors and the opportunity to spend your days golfing, fishing, boating, or exploring the many outdoor activities nearby. Close shopping, dining, healthcare will make this a special place to call home for full-time residency or a seasonal retreat. Home is equipped with some handicap amenities. Please note some photos have been digitally altered.
| Price History | |
|---|---|
| 4/23/2026 | Listed $300,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Utilities | ElectricityAvailable |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Camellia Acres |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Travel east on US Hwy 90 past intersection of US Hwy 90 & Hwy 71 S turn left on Woods View Dr bear right and home is on the left. |
| City | Marianna |
| Zoning Description | County, Resid Single Family |
| MLS Area | 09 - Jackson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15245 |
| Tax Annual Amount | 1769.91 |
| MLS Area Minor | 0906 - Jackson - Marianna Central North |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| Occupancy Type | Vacant |
| Year Built | 1995 |
| Association Fee Includes | MaintenanceGrounds |
| Heating | Fireplaces,HeatPump |
| Cooling | CentralAir,CeilingFans |
| Appliances | ElectricRange,ElectricWaterHeater |
| Patio/Porch Features | Deck |
| Construction Materials | Brick,VinylSiding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 25 |
| Assoc Fee Paid Per | Monthly |
| New Construction | false |
| Senior Community Y/N | true |
| Accessibility | GripAccessibleFeatures,AccessibleApproachWithRamp |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | HandicapAccess,JettedTub,MainLevelPrimary,SoakingTub,SeparateShower,WalkInClosets,UtilityRoom |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.35 |
| Lot Dimensions | To be determined by survey |
| Lot Size Acres | 0.35 |
| Parking Features | Garage,GarageDoorOpener,Paved |
| Building Area Total | 2038 |
| Waterfront Y/N | false |
| Exterior Amenities | Deck |
| Fencing | ChainLink,Fenced,Privacy |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.