Property Attributes
- MLS#788733
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodDiamond Head-Lakeside
- Zip32413
- Style
- Year Built1972
- Taxes$ 4795
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2389
- Lot Size0.33 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Attention all Investors!! Owners are READY TO SELL!! This home needs the perfect visionary and is a great fixer upper. Property is in need of a little TLC and design ideas. Perfect for a primary home, second home or rental property. Property is sold ''As Is''. Home has the following features; living room; dining room; family room; kitchen; 3 bedrooms; two baths; two car garage; in ground pool, etc. This site is 120 x 120 or .33 acres. Property is conveniently located near the beautiful beaches, Pier Park, Restaurants; Shopping; The Pirate Show; and Top Golf. Located in Lullwater Beach Community. Don't miss this opportunity!!
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $449,000 |
| 9/4/2026 | 5$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Diamond Head-Lakeside |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Directions: South from Highway 98 on Lullwater Drive; Left on East Lullwater Drive; Left on Habanero Drive; House is on the right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14400 |
| Elementary School | Hutchison Beach |
| Land Lease Y/N | false |
| Tax Annual Amount | 4795 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Shed(s) |
| Occupancy Type | Vacant |
| Year Built | 1972 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Range,Electric Water Heater |
| Construction Materials | Wood Siding,Wood Frame |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Pool Features | In Ground,Other,Private |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| Roof | Composition,Shingle |
| Ownership Type | Fractional |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Tub Shower |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.33 |
| Lot Dimensions | 120 x 120 |
| Lot Size Acres | 0.33 |
| Road Frontage Type | City Street |
| Parking Features | Paved |
| Building Area Total | 2389 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Full,Fenced,Privacy |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.