Property Attributes
- MLS#788291
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodColony Subd Phase 1
- Zip32407
- Style
- Year Built1998
- Taxes$ 2545
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2155
- Lot Size0.29 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
PRICE REDUCED TO 525K AND STILL COMES WITH 15K SELLER CREDIT. SOUGHT AFTER COLONY CLUB HOME BACKS UP TO LEGACY GOLF COURSE WITH ENCLOSED IN-GROUND POOL! NO HOA! This very open and airy 4/2 home has a split bedroom plan with high ceilings and crown molding through out. Beautiful big windows ensures plenty of light. Master bedroom has walk in closet and boasts a huge master bath with jacuzzi tub and large shower. Real bamboo floor in the living room, tile in the kitchen and hallways, and carpets in the bedrooms. Only 1 mile from the sandy beach. New roof in 2023, energy efficient geothermal HVAC installed 2 years ago and the pool was re-lined last year. Comes with irrigation system with shallow well and pump. Backyard backs up to the beautiful Legacy golf course and neighborhood has underground utilities. Washer/Dryer and extra Refridgerator conveys. All measurements are approximate and buyer should verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 4/14/2026 | Listed $579,900 |
| 5/2/2026 | 5$549,000 |
| 7/14/2026 | 4$525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Phone Connected |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Colony Subd Phase 1 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | West/East on Hwy 98 to Fairway Blvd (Legacy Golf Club). Turn left coming from the West or right coming from the East. Follow Fairway Blvd approximately 1/2 mile and home will be on your right. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12690 |
| Elementary School | Hutchison Beach |
| Land Lease Y/N | false |
| Tax Annual Amount | 2545 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0321 - Beach - North Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Shed(s) |
| Occupancy Type | Vacant |
| Year Built | 1998 |
| Heating | Electric,Fireplace(s),Geothermal |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Range,Electric Water Heater |
| Patio/Porch Features | Enclosed,Patio |
| Construction Materials | Stucco,Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Pool Features | In Ground,Screen Enclosure,Private |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Senior Community Y/N | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Jetted Tub,Main Level Primary,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Listing Agent |
| Total Stories | 1 |
| Fireplace Features | Gas |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.29 |
| Lot Dimensions | 94 x 135 |
| Lot Size Acres | 0.29 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2155 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Fencing | Privacy |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.