Property Attributes
- MLS#786811
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City
- Area05 - Bay County - East
- NeighborhoodTidewater Estates
- Zip32404
- Style
- Year Built1982
- Taxes$ 1894
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.7 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
***INVESTORS DREAM*** Cash or Conventional Financing only!! Home was taken down to studs and rebuilt, from plumbing to electrical, 220 amp breakers, New roof in 2022, Seller had to change directions and now your buyer can get this great deal, Only a few items left to do. Home has new Water Treatment system, that is attached to outside spigots, 3 bed 2 bath home with bonus room, Separate Garage, and Lots of Space. 75 ft of water front Bayou George that flows into Deer Point Lake . This is a great investment for someone who is not afraid of a little work.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy Smith Elementary School | Merritt Brown Middle School | Rutherford High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $285,000 |
| 3/30/2026 | 13$249,000 |
| 4/21/2026 | 8$229,000 |
| 4/27/2026 | 13$199,000 |
General Features
| Utilities | Electricity Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Tidewater Estates |
| Special Listing Conditions | Listed As-Is |
| Status | Pending |
| Directions | North on 231 just past Starr Ave to Pinetree, Take a Right, go down to Gardenia take a left, then a right on camellia and an immediate left on Dahlia |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 05 - Bay County - East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30405 |
| Elementary School | Tommy Smith |
| Tax Annual Amount | 1894 |
| Middle/Junior High School | Merritt Brown |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Garage(s) |
| Occupancy Type | Vacant |
| Waterfront Features | Canal Access,Seawall,Boat Dock/Slip |
| Year Built | 1982 |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Washer/Dryer Stacked,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Water Purifier Owned |
| Construction Materials | Wood Frame |
| View | Lake |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 3 |
| Architectural Style | Florida |
| Stories Count | 1 |
| Levels | One |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Shower Only |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows |
| Total Stories | 1 |
| Laundry Features | Stacked |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.7 |
| Lot Dimensions | 150x200 |
| Lot Size Acres | 0.7 |
| Parking Features | Additional Parking |
| Building Area Total | 1850 |
| Waterfront Y/N | true |
| Exterior Amenities | Boat Ramp |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.