Property Attributes
- MLS#774050
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodHentz 1st Add Unit B
- Zip32405
- Style
- Year Built1965
- Taxes$ 755
- Price$ 218,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.22 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
HUGE PRICE DROP!!!!! **Investor Special!!!! NEEDS FLOORS, paint and a creative person!!** Eligible for a FHA203K Rehab Loan!!!!! Right in the middle of town with all these perks! Fruit trees (olive, peach and apple tree), a shed and lots of space. **Solar panels for a cheap utility bill too! **WILL BE PAID OFF AT CLOSING!! (With full price offer)** House will need some updates but some are in the works. The kitchen is updated! New cabinets, countertops and floors. There is a nice big bonus room you can use as a dining room and such a lovely back yard to enjoy family time while you grill. Schedule your showing today to see all this house has to offer! Minutes from the beach, restaurants, schools and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Lucille Moore Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $240,000 |
| 5/15/2026 | 7$224,000 |
| 6/5/2026 | 3$218,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hentz 1st Add Unit B |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Going down 23rd St, turn onto Beck Ave, left onto 19th st, left onto Chestnut, house is on the right |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9409 |
| Elementary School | Lucille Moore |
| Tax Annual Amount | 755 |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0203 - Bay - Central SW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Shed(s) |
| Occupancy Type | Occupied |
| Year Built | 1965 |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Oven,Gas Water Heater |
| Patio/Porch Features | Patio |
| Construction Materials | Brick |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Virtual Tour | https://my.matterport.com/show/?m=phWi5fLuAgT |
| Architectural Style | Traditional |
| Pool Features | Above Ground,Private |
| New Construction | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Separate Shower |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
Exterior Features
| Lot Size Area | 0.22 |
|---|---|
| Lot Dimensions | 70 x 135 |
| Lot Size Acres | 0.22 |
| Road Frontage Type | City Street |
| Building Area Total | 1728 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.