Property Attributes
- MLS#769930
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodRoyal Palms Of Laguna Beach
- Zip32413
- Style
- Year Built2005
- Taxes$ 13753
- Price$ 1,399,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2783
- Lot Size0.07 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Beach house with stunning views of the gulf and beach. This three story home features 5 bedrooms and 5 baths. It is a rental machine generating six figure rental income. There is a community pool behind the house. Garage has been transformed into a game room. There bunk room on main level to accommodate large groups. The exterior has a fresh coat of paint.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/8/2025 | Listed $1,600,000 |
| 1/5/2026 | 6$1,500,000 |
| 5/15/2026 | 3$1,450,000 |
| 8/29/2026 | 4$1,399,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2024 |
| Community Features | Community Pool,Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Royal Palms Of Laguna Beach |
| Status | Active |
| Directions | front beach road to 19906 |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3006 |
| Elementary School | West Bay |
| Tax Annual Amount | 13753 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0324 - Beach - West Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Tenant |
| Year Built | 2005 |
| Association Fee Includes | Pool(s) |
| View | Gulf |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 5 |
| Garage Spaces | 2 |
| Architectural Style | Coastal |
| HOA Fee | 150 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Community |
| New Construction | false |
Interior Features
| Total Baths | 5 |
|---|---|
| Furnished Units | All Units |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Size Area | 0.07 |
|---|---|
| Lot Dimensions | 32x95 |
| Lot Size Acres | 0.07 |
| Building Area Total | 2783 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.