Property Attributes
- MLS#758001
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodSunnyside
- Zip32413
- Style
- Year Built1987
- Taxes$ 1708
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage666
- Lot Size0.08 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Charming low maintenance beach cottage ready for you, your family and friends to make a lifetime of memories. The home has a newer raised seamless metal roof. There is a 10' recorded easement on the south side of 208 3rd St to access the home. Also the owner of 208 3rd Street parks in front of his home. There is 2,800+/- feet of beach with no buildings. There is not an HOA. The home is connected to public sewer. It is the responsibility of the buyer to verify all measurements.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/8/2025 | Listed $449,000 |
General Features
| Sewer | PublicSewer,SewerTapPaid |
|---|---|
| Utilities | ElectricityAvailable,NaturalGasAvailable,HighSpeedInternetAvailable,WaterConnected |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | Beach,ShortTermRentalAllowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sunnyside |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | From Hwy 79 travel west on Front Beach Road to Sunnyside. Turn north(right)on 3rd Street. This home is located behind 208 3rd Street. Use the 10' recorded easement on the south side of 208 3rd Street to access the home. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3500 |
| Elementary School | West Bay |
| Tax Annual Amount | 1708.19 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0324 - Beach - West Central |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| Other Structures | Sheds |
| Occupancy Type | Tenant |
| Year Built | 1987 |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,WindowUnits |
| Appliances | WasherDryerStacked,ElectricRange,ElectricWaterHeater,IceMaker |
| Patio/Porch Features | Covered,Porch |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Architectural Style | Coastal |
| Unit Number | 1/2 |
| New Construction | false |
| Roof | Metal,Other |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | DoubleVanity,MainLevelPrimary |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Laundry Features | Stacked |
Exterior Features
| Lot Size Area | 0.08 |
|---|---|
| Lot Dimensions | 50x70 |
| Lot Size Acres | 0.08 |
| Parking Features | NoGarage,Unpaved |
| Building Area Total | 666 |
| Waterfront Y/N | false |
| Exterior Amenities | OutdoorShower |
| Fencing | Fenced,Partial |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.